Invest in Farm House with Monthly Rental Income.
Agro Farm House provides the perfect opportunity to Invest in Farm House with Monthly Rental Income, for a limited time.
If you are looking for a investment and farm house that will be source of joy AND source of income for you, don’t miss this offer.
Agro Farm House will provide you a fixed monthly income of Upto Rs 25,000 per month, without any hassles. We take care of putting your farm house on rental, taking care of Guests, do the maintenance and give you the net income every month.
This is How it will work :
Farm House RENTAL Income Options
| 1. Earning from Rental of 2BHK Farm House | |||||||
| For 2 BHK Farm House ( 22,000 sqft land ) | |||||||
| If you wish you can give your farm house on rent | |||||||
| Average Rental Per day | 6000 | ||||||
| Weekends Occupancy | 52 | ||||||
| Annual Income | 312000 | ||||||
| Possible Monthly Income | 26000 | ||||||
| Company will Offer you a fixed Income of 25,000 per month for Next 5 years | |||||||
| Rent will be paid to you from date of Full payment / Sale deed execution. | |||||||
| You will need to Lease the Farm House to us for minimum 5 Years. | |||||||
| Farm House rental will be manged by us | |||||||
| You will still have priority for your own personal use for upto 4 weekends every year. | |||||||
Please check with our team for Investment required for 2 BHK farm House with 22,000 Sq Ft Land.
| 2. Earning from Rental of 1 BHK Farm House | |||||||
| For 1 BHK Farm House ( 11,000 sqft land ) | |||||||
| If you wish you can give your farm house on rent | |||||||
| Average Rental Per day | 3500 | ||||||
| Weekends Occupancy | 52 | ||||||
| Annual Income | 182000 | ||||||
| Possible Monthly Income | 15167 | ||||||
| Company can Offer you a fixed Income of 15,000 per month for Next 5 years | |||||||
| Rent will be paid to you from date of Full payment / Sale deed execution. | |||||||
| You will need to Lease the Farm House to us for minimum 5 Years. | |||||||
| Farm House rental will be manged by us | |||||||
| You will still have priority for your own personal use for upto 4 weekends every year. | |||||||
Please check with our team for Investment required for 1 BHK farm House with 11,000 Sq Ft Land.
| Please note : These are ONLY projections & actual income and value may vary depending on market | |||||||
| conditions and various other factors beyond our control. | |||||||
| The above income / value/ returns are NOT Guranteed in any way | |||||||
| You should seek advise of your finanacial advisor before investment. | |||||||